Cooperstown dreams park est. 1996

Tournament #4 - July 8,2000

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Palm Beach Dream Team (FL) 7 0 0.00
2 West Palm Beach Bobcats (FL) 7 0 2.00
3 Carolina Reds (SC) 7 0 2.43
4 Florida Sharks (FL) * 7 0 2.50
5 Mac-N-Seitz Indians (KS) 7 0 3.14
6 Madison Royals (MS) 6 1 3.57
7 Bloomington/Normal Comets (IL) 6 1 3.71
8 Greater Glen Burnie Patriots 1 (MD) * 6 1 4.67
9 Jackson Jaguars (NJ) 6 1 5.14
10 Duncan Tigers (SC) 6 1 5.29
11 Colorado Sliders (CO) * 5 2 3.17
12 Ormond Beach Golden Spikes (FL) 5 2 3.71
13 Perry Hall Gators (MD) 5 2 3.86
14 CCM Bandits (FL) 5 2 4.29
15 Dimare Canes (FL) 5 2 5.29
16 Boys of Baseball (AL) 5 2 7.00
17 Virginia Star (VA) * 5 2 7.33
18 Mount Prospect Express (IL) 4 3 4.43
19 Pickerington Tigers (OH) 4 3 5.29
20 Wheeling All Stars (WV) 4 3 5.57
21 Eagles Baseball (MD) 4 3 5.71
22 North Shore Royals (NY) 4 3 6.29
23 Wilmette (IL) 4 3 6.71
24 Gold Coast Renegades (NY) 4 3 6.86
25 Hampden Dodgers (MA) 4 3 7.14
26 Darien Baseball Assoc Cardinals (IL) 4 3 7.43
27 Mahopac Indians (NY) * 3 4 6.17
28 Houston Cobras (TX) * 3 4 6.67
29 Forest Hill Reds (MD) 3 4 7.57
30 Sylvania Mavericks (OH) 3 4 9.71
31 California Bears (CA) 3 4 10.14
32 Worthington Steel (OH) 3 4 10.43
33 Carroll Manor Cougars (MD) 2 5 9.43
34 Greater Glen Burnie Patriots 2 (MD) * 2 5 9.83
35 Jersey Shore Hurricanes (NJ) 2 5 9.86
36 New Castle Quakers (NY) 2 5 10.86
37 Long Beach Lido (NY) 2 5 12.14
38 Hampstead Blue Jays (NH) 2 5 12.57
39 Edgewater Park Dirty Dogs (NJ) 1 6 6.29
40 Lake View Sox (NY) 1 6 9.71
41 Big 6 (PA) 1 6 11.43
42 Brighton Bombers (NY) * 1 6 12.00
43 Newton Falls Tigers (OH) 1 6 13.29
44 Dearborn Heights Knights (MI) 1 6 13.57
45 Annapolis Hurricanes (MD) 0 7 10.14
46 Cloverleaf EXpress (OH) 0 7 10.29
47 Farmington Indians (CT) 0 7 13.14
48 Cortland Lakeview Bulldogs (OH) 0 7 13.71
49 Orlando Sting (FL) 7 0 1.71
50 Bethesda Chevy Chase Blue Sox (MD) 7 0 1.86
51 Brook Island Angels (NY)* 7 0 2.83
52 Georgia Eagles (GA) 7 0 3.43
53 North Royalton Bears (OH) 7 0 4.00
54 St. Joe's (IL)* 7 0 4.17
55 South Suburban Scorpions (IL) 6 1 3.00
56 Cockeysville 11-12 (CRC) (MD) 6 1 4.71
57 Grove City Thunder (OH) * 6 1 5.50
58 Utah Cobrazz (UT) 6 1 9.14
59 Monroeville Gators (PA) 5 2 4.71
60 Tennessee Cavaliers (TN) 5 2 5.14
61 Marietta Mudcats (GA) 5 2 5.43
62 Forest Hills Tampa Thunder (FL) * 5 2 5.50
63 Virginia Storm (VA) 5 2 6.00
64 Penn Warriors (PA) 5 2 7.57
65 Boys of Baseball (AL) * 5 2 7.83
66 Middle Road (PA) 5 2 8.29
67 Wasco Warriors (IL) 4 3 6.71
68 Greendale Thunder (WI) 4 3 7.14
69 Riverside-Bradford (MA) 4 3 7.29
70 Howell Hawks (MI) 4 3 7.43
71 Columbine Scorpions (CO) * 4 3 8.00
72 Franklin Panthers (PA) 4 3 8.86
73 Rattlers (GA) 4 3 9.71
74 Virginia Knights (VA) 3 4 7.14
75 Piranha Baseball (FL) 3 4 7.57
76 Long Island Stars (NY) 3 4 8.00
77 Twinsburg Tigers (OH) 3 4 10.57
78 Baltimore Bombers (MD) 3 4 10.57
79 Brunswick Wolves (OH) 3 4 11.14
80 Bellmore Yankees (NY) 3 4 11.29
81 Glen Cove Cobras (NY) 2 5 7.14
82 Erin Mills Athletics (0) 2 5 7.57
83 Bedford Redbirds (MI) 2 5 8.86
84 Racine Bulldogs (WI) 2 5 12.00
85 Towson (MD) * 2 5 12.50
86 Woodridge Rebels (IL) 2 5 12.86
87 Huntington Hurricanes (NY) 1 6 12.71
88 Oregon Eagles (OH) 1 6 13.00
89 Milford National Little League (CT) 1 6 13.57
90 St Louis Gators (MO) * 1 6 15.00
91 Patterson Pirates (NY) 1 6 17.14
92 Pikes Peak Sky Sox (CO) 0 7 11.57
93 Middletown Muddawgs (NJ) 0 7 12.86
94 Grand Slam Ice (IL) 0 7 13.57
95 Cedar Grove (NJ) 0 7 13.86
96 GYAA Greece Lightning (NY) 0 7 18.86

Follow Us